Date Requested: Apr 03 2026 12:53 PM
GR Transactional Reporting Firm
TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/23/2026 | 12:30PM | 20701 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 32,000 | 3 | N | 827776522 | Trafigura Trading, LLC | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 13545 | I | Z1 | TGT GR | |
| 01/23/2026 | 12:30PM | 20701 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 32,000 | 3 | N | 827776522 | Trafigura Trading, LLC | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 3201 | I | Z1 | KN-MEP Header GR | |
| 01/23/2026 | 12:30PM | 20702 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 1,000 | 3 | N | 118692485 | Just Energy Limited | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 13547 | I | Z1 | ANR GR | |
| 01/24/2026 | 12:30PM | 20703 | FTS | 01/24/2026 | 01/31/2026 | 01/24/2026 09:00AM | 02/01/2026 09:00AM | 200,000 | 3 | N | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | GRZ1Z2 | I | Z1 | GR Zone 1 to Zone 2 | 13545 | I | Z1 | TGT GR | |
| 02/01/2026 | 12:30PM | 20703 | FTS | 01/24/2026 | 02/28/2026 | 01/24/2026 09:00AM | 03/01/2026 09:00AM | 252,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | GRZ1Z2 | I | Z1 | GR Zone 1 to Zone 2 | 13545 | I | Z1 | TGT GR | |
| 01/23/2026 | 12:30PM | 20704 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 40,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 13545 | I | Z1 | TGT GR | |
| 01/23/2026 | 12:30PM | 20704 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 40,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 3201 | I | Z1 | KN-MEP Header GR | |
| 02/01/2026 | 12:30PM | 20705 | FTS | 02/01/2026 | 03/31/2026 | 02/01/2026 09:00AM | 04/01/2026 09:00AM | 10,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822062 | I | Z1 | Clear Lake GR | 898501 | I | Z1 | Sesh/Sonat Header GR | |

