Date Requested: Apr 03 2026 3:37 PM
TGC Transactional Reporting Firm
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2026 | 05:15AM | 35867 | EFT | 11/01/2020 | 10/31/2028 | 11/01/2020 09:00AM | 11/01/2028 09:00AM | 40,000 | 3 | A | 006948210 | CenterPoint Energy Resources Corp. | None | RES | 4.306300 | 4.306300 | COM | 0.003900 | 0.003900 | No | 80758 | I | FLD | TRUNKLINE-MATTERHORN INTERCONNECT | CPNTX | I | FLD | Centerpoint North Texas | |
| 02/01/2026 | 05:15AM | 35867 | EFT | 11/01/2020 | 10/31/2028 | 11/01/2020 09:00AM | 11/01/2028 09:00AM | 40,000 | 3 | A | 006948210 | CenterPoint Energy Resources Corp. | None | RES | 7.974500 | 7.974500 | COM | 0.009400 | 0.009400 | No | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | CPNTX | I | FLD | Centerpoint North Texas | |
| 02/01/2026 | 05:15AM | 35867 | EFT | 11/01/2020 | 10/31/2028 | 11/01/2020 09:00AM | 11/01/2028 09:00AM | 40,000 | 3 | A | 006948210 | CenterPoint Energy Resources Corp. | None | RES | 4.306300 | 4.306300 | COM | 0.003900 | 0.003900 | No | 82864 | I | FLD | NEPTUNE PLANT | CPNTX | I | FLD | Centerpoint North Texas | |
| 02/01/2026 | 05:15AM | 35867 | EFT | 11/01/2020 | 10/31/2028 | 11/01/2020 09:00AM | 11/01/2028 09:00AM | 40,000 | 3 | A | 006948210 | CenterPoint Energy Resources Corp. | None | RES | 4.306300 | 4.306300 | COM | 0.003900 | 0.003900 | No | 83033 | I | FLD | PATTERSON II PLANT | CPNTX | I | FLD | Centerpoint North Texas | |
| 02/01/2026 | 05:15AM | 38218 | FT | 12/09/2023 | 03/31/2030 | 12/09/2023 09:00AM | 04/01/2030 09:00AM | 13,450 | 3 | A | Janix Energy Services, LLC | None | RES | 3.700100 | 3.700100 | COM | 0.003900 | 0.003900 | No | 82740 | I | FLD | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | 80749 | I | FLD | MAPLE HEIGHTS - HOOKS | ||
| 02/01/2026 | 05:15AM | 38218 | FT | 12/09/2023 | 03/31/2030 | 12/09/2023 09:00AM | 04/01/2030 09:00AM | 13,450 | 3 | A | Janix Energy Services, LLC | None | RES | 3.700100 | 3.700100 | COM | 0.003900 | 0.003900 | No | 82740 | I | FLD | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | 82860 | I | FLD | CYPRESS HOOKS - HOOKS GAS PIPELINE | ||
| 02/01/2026 | 05:15AM | 38218 | FT | 12/09/2023 | 03/31/2030 | 12/09/2023 09:00AM | 04/01/2030 09:00AM | 13,450 | 3 | A | Janix Energy Services, LLC | None | RES | 3.700100 | 3.700100 | COM | 0.003900 | 0.003900 | No | 82740 | I | FLD | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | 82883 | I | FLD | DEWALCH | ||
| 02/01/2026 | 05:15AM | 38287 | EFT | 04/01/2024 | 12/31/2036 | 04/01/2024 09:00AM | 01/01/2037 09:00AM | 100,000 | 3 | A | 829521983 | ETC Tiger Pipeline LLC | TSP | RES | 7.974500 | 7.974500 | COM | 0.009400 | 0.009400 | No | Effective Date: April 1, 2024 through March 31, 2034; provided that pursuant to the General Terms and Conditions, Section 10.12 Interim Capacity of Trunkline's Tariff and the Open Season posting Trunkline posted on January 4, 2024 regarding such interim capacity, Trunkline may terminate this interim capacity as early as November 1, 2028 (the “Early Termination”). Trunkline shall provide notice to Shipper at least six (6) months prior to the Early Termination date. Pursuant to Trunkline's Tariff, General Terms and Conditions, Section 10.12, the Right of First Refusal shall not apply. | 82752 | I | Z1A | TIGER INTERCONNECT - ETC TIGER PIPELINE | 80277 | I | FLD | RAGLEY EXCHANGE - TRANSCO |
| 02/01/2026 | 05:15AM | 38287 | EFT | 04/01/2024 | 12/31/2036 | 04/01/2024 09:00AM | 01/01/2037 09:00AM | 100,000 | 3 | A | 829521983 | ETC Tiger Pipeline LLC | TSP | RES | 7.974500 | 7.974500 | COM | 0.009400 | 0.009400 | No | Effective Date: April 1, 2024 through March 31, 2034; provided that pursuant to the General Terms and Conditions, Section 10.12 Interim Capacity of Trunkline's Tariff and the Open Season posting Trunkline posted on January 4, 2024 regarding such interim capacity, Trunkline may terminate this interim capacity as early as November 1, 2028 (the “Early Termination”). Trunkline shall provide notice to Shipper at least six (6) months prior to the Early Termination date. Pursuant to Trunkline's Tariff, General Terms and Conditions, Section 10.12, the Right of First Refusal shall not apply. | 82752 | I | Z1A | TIGER INTERCONNECT - ETC TIGER PIPELINE | 82742 | I | FLD | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL |
| 01/21/2026 | 05:15AM | 38953 | FT | 01/21/2026 | 01/31/2026 | 01/21/2026 09:00AM | 02/01/2026 09:00AM | 30,500 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/21/2026 | 05:15AM | 38953 | FT | 01/21/2026 | 01/31/2026 | 01/21/2026 09:00AM | 02/01/2026 09:00AM | 30,500 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | TRKNI | I | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | |
| 02/01/2026 | 05:15AM | 38953 | FT | 01/21/2026 | 02/28/2026 | 01/21/2026 09:00AM | 03/01/2026 09:00AM | 10,500 | 3 | A | 196748938 | Constellation Energy Generation, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | TRKNI | I | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | |
| 01/23/2026 | 05:15AM | 38962 | FT | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 30,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/01/2026 | 05:15AM | 38963 | FT | 02/01/2026 | 12/31/2026 | 02/01/2026 09:00AM | 01/01/2027 09:00AM | 30,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RES | 4.788900 | 4.788900 | COM | 0.012100 | 0.012100 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 93069 | I | Z1A | MEMPHIS LIGHT, GAS & WATER DIVISION NORTH & SOUTH | |
| 01/24/2026 | 05:15AM | 38964 | FT | 01/24/2026 | 01/31/2026 | 01/24/2026 09:00AM | 02/01/2026 09:00AM | 10,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 3.700100 | 3.700100 | COM | 0.003900 | 0.003900 | No | 93072 | I | FLD | LA 1 STORAGE FIELD - ACCTG METER | 81717 | I | FLD | TETCO (BEAUREGARD PARISH) | |
| 01/24/2026 | 05:15AM | 38965 | FT | 01/24/2026 | 01/31/2026 | 01/24/2026 09:00AM | 02/01/2026 09:00AM | 30,000 | 3 | N | 967963906 | Freepoint Commodities LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/28/2026 | 05:15AM | 38968 | FT | 01/27/2026 | 01/31/2026 | 01/27/2026 09:00AM | 02/01/2026 09:00AM | 10,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/27/2026 | 05:15AM | 38969 | FT | 01/27/2026 | 01/31/2026 | 01/27/2026 09:00AM | 02/01/2026 09:00AM | 30,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/01/2026 | 05:15AM | 38971 | FT | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 10,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | RES | 3.700100 | 3.700100 | COM | 0.003900 | 0.003900 | No | 82740 | I | FLD | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | 81717 | I | FLD | TETCO (BEAUREGARD PARISH) | |
| 02/01/2026 | 05:15AM | 38972 | FT | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 35,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/01/2026 | 05:15AM | 38972 | FT | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 35,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/18/2026 | 05:15AM | 38972 | FT | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 35,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/18/2026 | 05:15AM | 38972 | FT | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 35,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/01/2026 | 05:15AM | 38973 | FT | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 50,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/01/2026 | 05:15AM | 38974 | FT | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 50,000 | 3 | N | 832703297 | Koch Energy Services LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 03/01/2026 | 05:16AM | 38974 | FT | 02/01/2026 | 03/31/2026 | 02/01/2026 09:00AM | 04/01/2026 09:00AM | 50,000 | 3 | A | 832703297 | Koch Energy Services LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/04/2026 | 05:15AM | 38977 | FT | 02/04/2026 | 03/31/2026 | 02/04/2026 09:00AM | 04/01/2026 09:00AM | 15,000 | 3 | N | 116936248 | Eco-Energy Natural Gas, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 03/01/2026 | 05:16AM | 38977 | FT | 02/04/2026 | 04/30/2026 | 02/04/2026 09:00AM | 05/01/2026 09:00AM | 35,000 | 3 | A | 116936248 | Eco-Energy Natural Gas, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/04/2026 | 05:15AM | 38978 | FT | 02/04/2026 | 03/31/2026 | 02/04/2026 09:00AM | 04/01/2026 09:00AM | 85,952 | 3 | N | 001294834 | ExxonMobil Oil Corporation | None | RES | 3.700100 | 3.700100 | COM | 0.003900 | 0.003900 | No | 82740 | I | FLD | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | 93072 | I | FLD | LA 1 STORAGE FIELD - ACCTG METER | |
| 02/05/2026 | 05:15AM | 38979 | FT | 02/05/2026 | 03/31/2026 | 02/05/2026 09:00AM | 04/01/2026 09:00AM | 9,048 | 3 | N | 054481341 | NextEra Energy Marketing, LLC | None | RES | 3.700100 | 3.700100 | COM | 0.003900 | 0.003900 | No | 82740 | I | FLD | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | 81717 | I | FLD | TETCO (BEAUREGARD PARISH) | |

